MOVEMENTS
Movements 2006 |
Jänner 2006 |
2.1.2006 | Hapag Lloyd Express | B737-700 | D-AGEP | div KLU |
Untitled | Falcon 50 | OE-HIT |
5.1.2006 | Austrian Arrows | Fokker 70 | OE-LFJ | emergency landing |
7.1.2006 | Ryanair | B737-800 | EI-CSC | in "Cable & Wireless" c/s |
10.1.2006 | United States Army | UH-60 Black Hawk | ***** | fuel stop - nightstop |
United States Army | UH-60 Black Hawk | ***** | fuel stop - nightstop |
United States Army | UH-60 Black Hawk | ***** | fuel stop - nightstop |
United States Army | UH-60 Black Hawk | ***** | fuel stop - nightstop |
11.1.2006 | United States Army | UH-60 Black Hawk | ***** | fuel stop - nightstop |
United States Army | UH-60 Black Hawk | ***** | fuel stop - nightstop |
United States Army | UH-60 Black Hawk | ***** | fuel stop - nightstop |
United States Army | UH-60 Black Hawk | ***** | fuel stop - nightstop |
United States Army | UH-60 Black Hawk | ***** | fuel stop - nightstop |
United States Army | UH-60 Black Hawk | ***** | fuel stop - nightstop |
12.1.2006 | Ryanair | B737-800 | EI-CSC | in "Cable & Wireless" c/s |
19.1.2006 | AeroVis Airlines | Antonov An-12BP | UR-CEX | technical nightstop |
26.1.2006 | Austrian Arrows | Fokker 70 | OE-*** |
28.1.2006 | Futura | B737-400 | EC-GNZ | opf Ryanair to STN |
Februar 2006 |
2.2.2006 | Alitalia Express | Embraer EMB-145 | I-EXMF | div VIE |
Alitalia Express | Embraer EMB-145 | I-EXML | div VIE - 700th EMB-145 c/s |
JAT Airways | ATR-72 | YU-ALR | div VIE |
Austrian Arrows | Dash 8-400 | OE-LGJ | div VIE |
8.2.2006 | Aeronova | Metro III | EC-HZH | cargo flight |
11.2.2006 | Futura | B737-800W | EC-JHV | opf for Ryanair to STN |
17.2.2006 | Avanti Air | ATR-72 | D-ANFC | orchester charter |
18.2.2006 | MNG Airlines | MD82 | TC-*** | start saisonal charter |
Sunexpress | B757-200 | TC-SNA | start saisonal charter |
United States Army | UH-60 Black Hawk | ***** | fuel stop |
United States Army | UH-60 Black Hawk | ***** | fuel stop |
United States Army | UH-60 Black Hawk | ***** | fuel stop |
19.2.2006 | Sunexpress | B737-800 | TC-SUH | start saisonal charter |
21.2.2006 | US Army | UH-60 Black Hawk | 24621 | fuel stop |
US Army | UH-60 Black Hawk | ***** | fuel stop |
24.2.2006 | Royal Jet | Gulfstream G300 | A6-RJA | VIP flight |
25.2.2006 | Futura | B737-800W | EC-*** | opf for Ryanair to STN |
MNG Airlines | MD82 | TC-MNS | saisonal charter AYT |
Sunexpress | B737-800 | TC-*** | saisonal charter |
26.2.2006 | Sunexpress | B737-800 | TC-*** | saisonal charter |
28.2.2006 | Austrian Air Force | C130 Hercules | 8T-CA | flight training |
März 2006 |
3.3.2006 | Bin Air | Metro III | D-IBIN | cargo |
4.3.2006 | MNG Airlines | MD-82 | TC-*** | saisonal charter AYT |
Futura | B737-800W | EC-*** | opf for Ryanair to STN |
9.3.2006 | British Airways | A319 | G-EUPG | div VIE |
Serb.-Montenegro Gov. | Falcon 50 | YU-BNA |
Ryanair | B737-800 | EI-DCL | in "Dreamliner" c/s |
11.3.2006 | MNG Airlines | MD-82 | TC-*** | saisonal charter AYT |
Sunexpress | B737-800 | TC-*** | saisonal charter AYT |
Pegasus | B737-800 | TC-*** | saisonal charter AYT |
13.3.2006 | Lufthansa | CRJ-700 | D-ACPA | opf for B737 to FRA |
US Army | UH-60 Black Hawk | ***** | fuel stop |
14.3.2006 | Eurolynx | ERJ-135 | G-CDFS | orchester charter |
15.3.2006 | BMW Flugdienst | Falcon 2000 | D-BMVV | business flight |
18.3.2006 | Futura | B737-800W | EC-JHV | opf Ryanair to STN |
Pegasus | B737-800W | TC-API | "flypgs.com"-stickers charter AYT |
MNG Airlines | B737-400 | TC-*** | saisonal charter AYT |
23.3.2006 | Untitled | DO328 Jet | N328PT | business flight |
25.3.2006 | Swiss | ERJ-145 | HB-JAL | start daily service to ZRH for Z2 |
MNG Airlines | MD-82 | TC-MNR | saisonal charter AYT |
Pegasus | B737-800W | TC-AAP | saisonal charter INN/AYT |
Pegasus | B737-800 | TC-APH | saisonal charter AYT |
Futura | B737-800W | EC-*** | opf Ryanair to STN |
26.3.2006 | Austrian Arrows | Fokker 100 | OE-L** | opf Dash 8-300 from VIE |
28.3.2006 | Austrian Arrows | Fokker 70 | OE-L** | opf Dash 8-300 from VIE |
30.3.2006 | Swiss | Avro RJ100 | HB-IXN | opf ERJ-145 from ZRH |
31.3.2006 | Austrian Arrows | Fokker 70 | OE-L** | opf Dash 8-300 from VIE |
April 2006 |
1.4.2006 | JAL J-Air | CRJ-200 | JA209J | stopover on delivery flight |
MNG Airlines | MD-82 | TC-*** | saisonal charter ATY |
Pegasus | B737-800 | TC-*** | saisonal charter ATY |
Pegasus | B737-800 | TC-*** | saisonal charter ATY |
Sunexpress | B737-800 | TC-*** | start saisonal charter AYT |
3.4.2006 | Lufthansa | ATR42-500 | D-BTTT | start daily service to STR for Z2 |
Austrian Arrows | Fokker 100 | OE-LVE | opf Dash 8-300 from VIE |
Execujet | Gulfstream G100 | VP-BMW | business flight |
7.4.2006 | Eurocypria | B737-800 | 5B-DB* | start saisonal charter LCA |
Karthago Airlines | B737-300 | TS-IEC | start saisonal charter MIR |
8.4.2006 | Pegasus | B737-800 | TC-*** | saisonal charter ATY |
Pegasus | B737-800 | TC-*** | saisonal charter ATY |
Eurowings | BAe 146-300 | D-AQUA | opf LH from/to FRA |
Lufthansa | A319-114 | D-AILU | opf B737 from/to FRA |
9.4.2006 | Sunexpress | B737-800 | TC-*** | single charter ATY |
Untitled | CL604 Challenger | N523CL | business flight |
11.4.2006 | Lufthansa | A300-600 | D-AIAK | opf B737 from/to FRA |
Untitled | Falcon 900 | C-GGMI | business flight |
10.4.2006 | Air Dolomiti | ATR-72 | I-**** | opf Lufthansa DH8/4 MUC |
12.4.2006 | Austrian Air Force | C130 Hercules | 8T-C* | flight training |
14.4.2006 | Eurocypria | B737-800 | 5B-DB* | saisonal charter LCA |
Karthago Airlines | B737-300 | TS-*** | saisonal charter MIR |
15.4.2006 | Pegasus | B737-800W | TC-*** | saisonal charter ATY |
Pegasus | B737-800 | TC-*** | saisonal charter ATY |
16.4.2006 | Sunexpress | B737-800W | TC-SUG | single charter ATY |
Eurowings | BAe 146-300 | D-ACFA | opf LH from/to FRA |
17.4.2006 | Intersky | Dash 8-300 | OE-LSB | with "Radio7" titles |
19.4.2006 | Ireland Airforce | Learjet 45 | ***** | business flight |
Sonnig S.A. | CL604 Challenger | HB-JRT | business flight |
21.4.2006 | Eurocypria | B737-800W | 5B-DBU | saisonal charter LCA |
Karthago Airlines | B737-300 | TS-IEC | saisonal charter MIR |
22.4.2006 | Pegasus | B737-800 | TC-*** | saisonal charter ATY |
Pegasus | B737-800W | TC-*** | saisonal charter AYT |
German Air Force | Challenger 601 | 1205 |
Unknown | Falcon 900 | I2210 | business flight |
Ireland Airforce | Learjet 45 | ***** | business flight |
23.4.2006 | Unknown | Antonov 2 | SP-FAH | fuel stop |
Sunexpress | B737-800 | TC-*** | single charter ATY |
Swiss | RJ85/100 | HB-*** | opf ERJ145 ZRH |
24.4.2006 | North Flying | Metro III | OY-NPF | business flight |
25.4.2006 | Austrian Air Force | C130 Hercules | 8T-C* | flight training |
28.4.2006 | Air Malta | B737-300 | 9H-ADI | single charter MLA |
Eurocypria | B737-800 | 5B-DB* | saisonal charter LCA |
Karthago Airlines | B737-300 | TS-*** | end saisonal charter MIR |
Travel Service | B737-800W | OK-TVC | MH-colours; single charter LIS |
Travel Service | B737-800W | OK-TVC | MH-colours; single charter PRG |
29.4.2006 | Croatia Airlines | ATR42 | 9A-CT* | single charter LDSB |
Pegasus | B737-800W | TC-*** | saisonal charter ATY |
Pegasus | B737-800 | TC-*** | saisonal charter ATY |
30.4.2006 | Sunexpress | B737-800W | TC-SUI | single charter ATY |
Mai 2006 |
1.5.2006 | Air Malta | A320 | 9H-AER | single charter MLA |
Travel Service | B737-800 | OK-TVD | MH-colours, single charter LIS |
Travel Service | B737-800 | OK-TVD | MH-colours, single charter PRG |
Unknown | Citation 525 | N101U | business flight |
2.5.2006 | Austrian Air Force | C130 Hercules | 8T-C* | flight training |
3.5.2006 | Austrian Air Force | C130 Hercules | 8T-C* | flight training |
Austrian Arrows | Fokker 100 | OE-L** | opf Dash 8-300 from VIE |
Swiss Air Ambulance | CL600 Challenger | HB-JRA | ambulance flight |
4.5.2006 | Austrian Airlines | Fokker 100 | OE-LVH | single charter BRU |
5.5.2006 | Eurocypria | B737-800 | 5B-DB* | saisonal charter LCA |
Karthago Airlines | B737-300 | TS-IEG | start saisonal charter MIR |
Pegasus | B737-800 | TC-*** | start saisonal charter ATY |
Austrian Air Force | C130 Hercules | 8T-CA | flight training |
6.5.2006 | Croatia Airlines | ATR42 | 9A-CT* | saisonal charter LDSB |
Pegasus | B737-800 | TC-*** | saisonal charter ATY |
7.5.2006 | Austrian Arrows | Fokker 100 | OE-LVH | single charter BRU |
Sunexpress | B737-800 | TC-*** | end saisonal charter AYT |
Swiss Air Ambulance | CL600 | HB-JRC | ambulance flight |
11.5.2006 | Croatia Airlines | ATR42 | 9A-CT* | single charter LDSB |
Hamburg International | B737-700 | D-AHIC | single charter LDE |
Red Bull | B-25J Mitchell | N6123C | flight training |
Red Bull | Dassault Alpha Jet | ***** | flight training |
Untitled | Piaggio P-180 Avanti | ***** | business flight |
12.5.2006 | Eurocypria | B737-800 | 5B-DB* | saisonal charter LCA |
Karthago Airlines | B737-300 | TS-*** | saisonal charter MIR |
Pegasus | B737-800 | TC-*** | saisonal charter ATY |
13.5.2006 | Austrian Airlines | A321 | OE-LBB | single charter CFU; "Mozart"-sticker |
Croatia Airlines | ATR42 | 9A-CT* | start saisonal charter LDSB |
DBA | Fokker 100 | D-AGPC | single charter SUF |
Fly Niki | A320 | OE-LEA | single charter ATY, with "The Fly"-c/s |
14.5.2006 | Croatia Airlines | ATR42 | 9A-CT* | single charter LDSB |
15.5.2006 | Hamburg International | B737-700 | D-**** | single charter LDE |
16.5.2006 | Unknown | Global Express | ***** | business flight |
18.5.2006 | Croatia Airlines | ATR42 | 9A-CT* | single charter LDSB |
Hamburg International | B737-700 | D-**** | single charter LDE |
MCHS Rosii | Yak-42 | RA-42441 | business flight |
19.5.2006 | Eurocypria | B737-800W | 5B-DB* | saisonal charter LCA |
Fly Niki | A320 | OE-L** | start saisonal charter HER |
Karthago Airlines | B737-300 | TS-*** | saisonal charter MIR |
Pegasus | B737-800 | TC-*** | start saisonal charter ATY |
20.5.2006 | Austrian | A321 | OE-L** | single charter CFU |
Croatia Airlines | ATR42 | 9A-CT* | saisonal charter LDSB (4x) |
DBA | Fokker 100 | D-**** | saisonal charter SUF |
JABJ | Gulfstream V | HB-IVL | business flight |
Pegasus | B737-800 | TC-*** | start saisonal charter ATY |
Tunis Air | B737-600 | TS-*** | saisonal charter MIR |
Welcome Air | DO328 | OE-*** | start saisonal charter OLB |
21.5.2006 | Croatia Airlines | ATR42 | 9A-CT* | single charter LDSB |
Spanair | MD83 | EC-HKP | saisonal charter PMI |
22.5.2006 | Untitled | Falcon 2000 | N900Q | business flight |
24.5.2006 | Adria Airways | A320 | S5-AAC | single charter CFU |
Adria Airways | A320 | S5-AAC | single charter HER |
Air Baltic | B737-500 | YL-BB* | single charter RIX |
Croatia Airlines | ATR42 | 9A-CT* | single charter LDSB |
Meridiana | MD82 | I-SMEZ | single charter OLB |
Montenegro Airlines | Fokker 100 | YU-AOT | single charter TGD |
Windjet | A320 | I-LINF | single charter FCO |
25.5.2006 | Austrian Airlines | A321 | OE-LBA | single charter RHO |
26.5.2006 | Eurocypria | B737-800 | 5B-DBW | saisonal charter LCA |
Fly Niki | A320 | OE-L** | saisonal charter HER |
Karthago Airlines | B737-300 | TS-IED | saisonal charter MIR |
Pegasus | B737-800 | TC-APF | saisonal charter ATY |
27.5.2006 | Croatia Airlines | ATR42 | 9A-CTU | saisonal charter LDSB (4x) |
DBA | Fokker 100 | D-APHC | saisonal charter SUF |
Pegasus | B737-800 | TC-*** | saisonal charter ATY |
Tunis Air | B737-600 | TS-IOK | saisonal charter MIR |
Welcome Air | DO328 | OE-*** | saisonal charter OLB |
Austrian Airlines | A321 | OE-LBA | single charter CFU |
28.5.2006 | Adria Airways | A320 | S5-AAC | single charter CFU/HER/LJU |
Aero Nova | Metro III | EC-HCH | cargo flight |
Air Baltic | B737-500 | YL-BBH | single charter RIX |
Croatia Airlines | ATR42 | 9A-CT* | single charter LDSB |
Meridiana | MD82 | I-SMED | single charter OLB |
Montenegro Airlines | Fokker 100 | YU-AOP | single charter TGD |
Spanair | MD83 | EC-HNC | saisonal charter PMI |
Windjet | A320 | ***** | single charter FCO |
30.5.2006 | Austrian Arrows | Fokker 100 | OE-L** | nightstop for F70 VIE |
Juni 2006 |
1.6.2006 | Austrian Airlines | A321 | OE-LBC | single charter RHO |
Austrian Airlines | A321 | OE-LBE | start saisonal charter SMI |
2.6.2006 | Adria Airways | A320 | S5-AAC | single charter CFU |
Adria Airways | A320 | S5-AAC | single charter HER |
Air Malta | B737-300 | 9H-ABT | single charter MLA |
Croatia Airlines | ATR42 | 9A-CTT | single charter LDSB |
Eurocypria | B737-800 | 5B-DB* | saisonal charter LCA |
Fly Niki | A320 | OE-L** | saisonal charter HER |
Karthago Airlines | B737-300 | TS-*** | saisonal charter MIR |
Windjet | A320 | ***** | single charter FCO |
Meridiana | MD82 | I-**** | single charter OLB |
Montenegro Airlines | Fokker 100 | YU-AOL | single charter TGD |
Pegasus | B737-800 | TC-*** | saisonal charter ATY |
3.6.2006 | Adria Airways | A320 | S5-AAC | single charter HER |
Croatia Airlines | ATR42 | 9A-CT* | saisonal charter LDSB |
DBA | Fokker 100 | D-**** | single charter SUF |
Freebird | A320 | TC-FBY | start saisonal charter AYT |
Pegasus | B737-800 | TC-*** | saisonal charter ATY |
Welcome Air | DO328 | OE-*** | saisonal charter OLB |
Tunis Air | A320 | TS-*** | start saisonal charter MIR |
4.6.2006 | Adria Airways | CRJ-200 | S5-AAI | single charter PVK |
DBA | Fokker 100 | D-**** | single charter SUF |
Fly Niki | A320 | OE-L** | start saisonal charter ATY |
Spanair | MD82 | EC-*** | start saisonal charter PMI |
5.6.2006 | Adria Airways | A320 | S5-AAC | single charter CFU |
Adria Airways | A320 | S5-AAC | single charter HER |
Air Malta | B737-300 | 9H-*** | single charter MLA |
Croatia Airlines | ATR42 | 9A-CT* | single charter LDSB |
Meridiana | MD82 | I-**** | single charter OLB |
Montenegro Airlines | Fokker 100 | YU-AOP | single charter TGD |
Windjet | A320 | I-**** | single charter CDG |
6.6.2006 | Austrian Airlines | Fokker 100 | OE-LVG | in "Star Alliance" c/s |
Ryanair | B737-800 | EI-CSC | in "Cable & Wireless" c/s |
Tunis Air | B737-600 | TS-*** | single charter MIR |
8.6.2006 | Austrian Airlines | A321 | OE-L** | saisonal charter RHO |
9.6.2006 | Eurocypria | B737-800 | 5B-DB* | saisonal charter LCA |
Fly Niki | A320 | OE-L** | saisonal charter HER |
Karthago Airlines | B737-300 | TS-*** | saisonal charter MIR |
Pegasus | B737-800 | TC-*** | saisonal charter ATY |
Sunexpress | B737-800 | TC-*** | start saisonal charter BJV |
Tunis Air | Boeing 737-600 | TS-*** | saisonal charter TUN |
10.6.2006 | Adria Airways | CRJ200 | S5-*** | start saisonal charter SKG |
Croatia Airlines | ATR42 | 9A-CT* | saisonal charter LDSB |
DBA | Fokker 100 | D-**** | single charter SUF |
Freebird | A320 | TC-*** | saisonal charter AYT |
Pegasus | B737-800 | TC-*** | saisonal charter ATY |
Welcome Air | DO328 | OE-*** | saisonal charter OLB |
Tunis Air | A320 | TS-*** | saisonal charter MIR |
11.6.2006 | Adria Airways | B737-500 | D-ACIN | single charter RHO |
Adria Airways | CRJ200 | S5-AAI | single charter PVK |
Fly Niki | A320 | OE-LEA | saisonal charter ATY |
Spanair | A320 | EC-JNC | saisonal charter PMI |
13.6.2006 | Nouvelair | A320 | TS-*** | start saisonal charter DJE |
Tunis Air | B737-600 | TS-*** | single charter MIR |
14.6.2006 | Dubrovnik Airlines | MD83 | 9A-CDB | single charter CFU |
Dubrovnik Airlines | MD83 | 9A-CDB | single charter HER |
Croatia Airlines | ATR42 | 9A-CT* | single charter LDSB |
Montenegro Airlines | Fokker 100 | YU-AOL | single charter TGD |
15.6.2006 | Austrian Airlines | A321 | OE-L** | saisonal charter RHO |
16.6.2006 | Austrian Airlines | A321 | OE-L** | single charter BRS |
Eurocypria | B737-800 | 5B-DB* | saisonal charter LCA |
Fly Niki | A320 | OE-L** | saisonal charter HER |
Karthago Airlines | B737-300 | TS-*** | saisonal charter MIR |
LH Berlin Stiftung | Junkers JU-52 | D-CDLH | round trip |
Pegasus | B737-800 | TC-*** | saisonal charter ATY |
Royal Jet | B737-BBJ | A6-RJY | business flight |
Sunexpress | B737-800 | TC-*** | saisonal charter BJV |
17.6.2006 | Adria Airways | CRJ200 | S5-AA* | saisonal charter SKG/start EFL |
Croatia Airlines | ATR42 | 9A-CT* | saisonal charter LDSB |
DBA | Fokker 100 | D-**** | single charter MUC |
DBA | Fokker 100 | D-**** | single charter SUF |
Freebird | A320 | TC-FBY | saisonal charter AYT |
LH Berlin Stiftung | Junkers JU-52 | D-CDLH | round trip |
Pegasus | B737-800 | TC-*** | saisonal charter ATY |
Welcome Air | DO328 | OE-L** | saisonal charter OLB |
Nouvelair | A320 | TS-*** | saisonal charter MIR |
18.6.2006 | Adria Airways | CRJ200 | S5-*** | start saisonal charter PVK |
Alexandair | MD82 | SX-BMP | single charter CFU/HER |
Croatia Airlines | ATR42 | 9A-CT* | single charter LDSB |
Fly Niki | A320 | OE-L** | saisonal charter ATY |
LH Berlin Stiftung | Junkers JU-52 | D-CDLH | round trip |
Montenegro Airlines | Fokker 100 | YU-AOH | single charter TGD |
Onur Air | A300-600 | TC-OAA | single charter ATY |
Spanair | A320 | EC-*** | saisonal charter PMI |
Untitled | Falcon 2000 | OY-CKN | business flight |
19.6.2006 | Royal Jet | B737-BBJ | A6-RJZ | business flight |
20.6.2006 | Nouvelair | A320 | TS-*** | saisonal charter DJE |
Travel Service | B737-800 | OK-*** | opf Tunisair to MIR |
22.6.2006 | Austrian Airlines | A321 | OE-*** | saisonal charter RHO |
23.6.2006 | Lufthansa | CRJ-700 | D-ACPN | opf DH8/300 MUC |
Austrian Airlines | A321 | OE-*** | start saisonal charter ATY |
Eurocypria | B737-800 | 5B-DB* | saisonal charter LCA |
Fly Niki | A320 | OE-LOF | saisonal charter HER (2x) |
Karthago Airlines | B737-300 | TS-*** | saisonal charter MIR |
Pegasus | B737-800 | TC-*** | saisonal charter ATY |
Sunexpress | B737-800 | TC-*** | saisonal charter BJV |
24.6.2006 | Adria Airways | CRJ200 | 5S-*** | saisonal charter EFL/SKG |
Croatia Airlines | ATR42 | 9A-CT* | saisonal charter LDSB |
DBA | Fokker 100 | D-**** | start saisonal charter SUF |
Freebird | A320 | TC-*** | saisonal charter AYT |
Pegasus | B737-800 | TC-*** | saisonal charter ATY |
Welcome Air | DO328 | OE-*** | saisonal charter OLB |
Tunis Air | A320 | TS-*** | saisonal charter MIR |
25.6.2006 | Adria Airways | CRJ200 | S5-AAG | saisonal charter PVK / in "Star Alliance" c/s |
Austrian Airlines | A321 | OE-LB* | start saisonal charter RHO |
Fly Niki | A320 | OE-L** | saisonal charter ATY |
Spanair | MD82 | EC-*** | saisonal charter PMI |
Freebird | A320 | TC-*** | saisonal charter AYT |
27.6.2006 | ADAC Luftrettung | Learjet | D-**** | ambulance flight |
Nouvelair | A320 | TS-*** | saisonal charter DJE |
Tunis Air | B737-600 | TS-*** | saisonal charter MIR |
Tunis Air | A320 | TS-*** | saisonal charter TUN |
Austrian Arrows | Fokker 100 | OE-LV* | opf F70 from VIE |
28.6.2006 | Untitled | Gulfstream V | VP-BNE | business flight |
Austrian Arrows | Fokker 100 | OE-LV* | opf F70 from VIE |
29.6.2006 | Austrian Airlines | A321 | OE-LB* | saisonal charter RHO |
Austrian Airlines | A321 | OE-LB* | saisonal charter SMI |
Untitled | Gulfstream V | VP-BNE | business flight |
30.6.2006 | Austrian Airlines | A321 | OE-LB* | saisonal charter ATY |
30.6.2006 | Eurocypria | B737-800 | 5B-DB* | saisonal charter LCA |
30.6.2006 | Fly Niki | A320 | OE-*** | saisonal charter HER (2 flights) |
30.6.2006 | Karthago Airlines | B737-300 | TS-*** | saisonal charter MIR |
30.6.2006 | Pegasus | B737-800 | TC-*** | saisonal charter ATY |
30.6.2006 | Sunexpress | B737-800 | TC-S** | saisonal charter BJV |
Juli 2006 |
6.7.2006 | Comlux Aviation | A319-115CJ | HB-IPO | business flight f/l |
Austrian Airlines | A321 | OE-LB* | saisonal charter RHO |
7.7.2006 | Lauda Air | A320-200 | OE-LBQ | fuelstop INN-AYT |
Pegasus | B737-800 | TC-A** | fuelstop INN-AYT |
Aegean Airlines | B737-400 | SX-BGS | saisonal charter HER |
Austrian Airlines | A321 | OE-LB* | saisonal charter ATY |
Eurocypria | B737-800 | 5B-DBX | saisonal charter LCA |
Fly Niki | A320 | OE-L** | saisonal charter HER (2 flights) |
Karthago Airlines | B737-300 | TS-*** | saisonal charter MIR |
Pegasus | B737-800 | TC-A** | saisonal charter ATY |
Proair | Beech 1900C | D-CARA | business flight |
Sunexpress | B737-800 | TC-SUJ | saisonal charter BJV |
8.7.2006 | Adria Airways | CRJ200 | 5S-AA* | saisonal charter EFL/SKG/LJU |
Croatia Airlines | ATR42 | 9A-CT* | saisonal charter LDSB |
DBA | Fokker 100 | D-A**** | saisonal charter SUF |
Freebird | A320 | TC-FB* | saisonal charter AYT |
Pegasus | B737-800 | TC-A** | saisonal charter ATY |
SAS | B737-600 | LN-RPZ | single charter OSL |
Pegasus | B737-800 | TC-A** | saisonal charter DLM |
Tunis Air | A320 | TS-I** | saisonal charter MIR |
Welcome Air | DO328 | OE-L** | saisonal charter OLB |
9.7.2006 | Austrian Airlines | A321 | OE-LBE | saisonal charter RHO |
Adria Airways | CRJ200 | S5-AA* | saisonal charter PVK |
Fly Niki | A320 | OE-LEA | saisonal charter ATY |
Spanair | MD83 | EC-GGV | saisonal charter PMI |
LTU | A320 | D-**** | saisonal charter IBZ |
Intersky | Dash 8-300 | OE-LIC | with "Sting"-titles |
Tunis Air | A319 | TS-IMO | saisonal charter MIR |
10.7.2006 | Austrian Airlines | A321 | OE-LB* | single charter CND |
11.7.2006 | Nouvelair | A320 | TS-I** | saisonal charter DJE |
Tunis Air | B737-600 | TS-I** | saisonal charter MIR |
12.7.2006 | Air VIA | A320 | LZ-M** | saisonal charter BOJ |
13.7.2006 | European Air Express | ATR-42 | D-BJJJ | footballcharter FMO |
Austrian Airlines | A321 | OE-LB* | saisonal charter RHO |
Austrian Arrows | Fokker 100 | OE-LV* | opf F70 from/to VIE nightstop |
14.7.2006 | Aegean Airlines | B737-400 | SX-B** | saisonal charter HER |
Eurocypria | B737-800 | 5B-DB* | saisonal charter LCA |
Fly Niki | A320 | OE-LEA | saisonal charter HER (2 flights) |
Karthago Airlines | B737-300 | TS-I** | saisonal charter MIR |
Pegasus | B737-800 | TC-A** | saisonal charter ATY |
Sunexpress | B737-800 | TC-S** | saisonal charter BJV |
15.7.2006 | Adria Airways | CRJ200 | S5-AA* | saisonal charter EFL/SKG/LJU |
Croatia Airlines | ATR42 | 9A-CT* | saisonal charter LDSB |
DBA | Fokker 100 | D-AG** | saisonal charter SUF |
Freebird | A320 | TC-F** | saisonal charter AYT |
Pegasus | B737-800 | TC-A** | saisonal charter ATY |
Tunis Air | A320 | TS-I** | saisonal charter MIR |
Welcome Air | DO328 | OE-L** | saisonal charter OLB |
16.7.2006 | Austrian Airlines | A321 | OE-LB* | saisonal charter RHO |
Adria Airways | CRJ200 | S5-AA* | saisonal charter PVK |
Fly Niki | A320 | OE-L** | saisonal charter ATY |
Spanair | MD82 | EC-*** | saisonal charter PMI |
LTU | A320 | OE-L** | saisonal charter IBZ |
Tunis Air | B737-500 | TS-I** | saisonal charter MIR |
17.7.2006 | Iberia | A319 | EC-HGT | footballcharter |
18.7.2006 | Nouvelair | Airbus A320 | TS-I** | saisonal charter DJE |
Tunis Air | B737-600 | TS-I** | saisonal charter MIR |
19.7.2006 | Air VIA | A320 | LZ-M** | saisonal charter BOJ |
20.7.2006 | Austrian Airlines | A321 | OE-LB* | saisonal charter RHO |
Austrian Airlines | A321 | OE-LB* | saisonal charter SMI |
European Air Express | ATR-42 | D-**** | footballcharter |
21.7.2006 | Lufthansa | A319 | D-AILH | opf B733 FRA dep 22.7. |
Aegean Airlines | B737-400 | SX-B** | saisonal charter HER |
Austrian Airlines | A321 | OE-LB* | saisonal charter ATY |
Eurocypria | B737-800 | 5B-DB* | saisonal charter LCA |
Fly Niki | Airbus A320 | OE-L** | saisonal charter HER |
Karthago Airlines | B737-300 | TS_I** | saisonal charter MIR |
OLT | Saab 2000 | D-**** | footballcharter |
Pegasus | B737-800 | TC-A** | saisonal charter ATY |
Sunexpress | B737-800 | TC-S** | saisonal charter BJV |
22.7.2006 | Adria Airways | CRJ200 | S5-AA* | saisonal charter EFL/SKG/LJU |
Croatia Airlines | ATR42 | 9A-CT* | saisonal charter LDSB |
DBA | Fokker 100 | D-AG** | saisonal charter SUF |
Freebird | A320 | TC-F** | saisonal charter AYT |
Pegasus | B737-800 | TC-A** | saisonal charter ATY |
Tunis Air | A320 | TS-I** | saisonal charter MIR |
Welcome Air | DO328 | OE-L** | saisonal charter OLB |
Lufthansa | A320 | D-AIQW | opf B733 FRA dep 23.7. |
23.7.2006 | Adria Airways | CRJ200 | S5-AA* | saisonal charter PVK |
Austrian Airlines | A321 | OE-LB* | saisonal charter RHO |
Fly Niki | A320 | OE-L** | saisonal charter ATY |
Spanair | MD82 | EC-*** | saisonal charter PMI |
LTU | A320 | OE-L** | saisonal charter IBZ |
Tunis Air | A319 | TC-I** | saisonal charter MIR |
24.7.2006 | ATI - Air Transport Intl. | DC-8-71 | N603AL | cargo flight |
Eurolynx | CRJ200 | G-ELNX | footballcharter |
25.7.2006 | Nouvelair | Airbus A320 | TC-I** | saisonal charter DJE |
Tunis Air | B737-600 | TC-I** | saisonal charter MIR |
26.7.2006 | Air VIA | A320 | LZ-MDT** | saisonal charter BOJ |
Centre Avia | Yak-42 | RA-42368 | single charter DME |
Netjets Europe | Raytheon Hawker 850XP | CS-DRK | business flight |
Untitled | Gulfstream V | VP-BNO | business flight |
27.7.2006 | Austrian Airlines | A321 | OE-LB* | saisonal charter RHO |
Austrian Airlines | A321 | OE-LB* | saisonal charter SMI |
28.7.2006 | Aegean Airlines | B737-400 | SX-BGR | saisonal charter HER |
Austrian Airlines | A321 | OE-LB* | saisonal charter ATY |
Eurocypria | B737-800 | 5B-DBX | saisonal charter LCA |
Fly Niki | A320 | OE-LEE | saisonal charter HER |
Karthago Airlines | B737-300 | TS-I** | saisonal charter MIR |
Titan Airways | BAe 146-200 | G-ZAPN | footballcharter |
OLT | Saab 2000 | D-AOLT | footballcharter |
Pegasus | B737-800 | TC-A** | saisonal charter ATY |
Sunexpress | B737-800 | TC-SUM | saisonal charter BJV |
29.7.2006 | Adria Airways | CRJ200 | S5-AA* | saisonal charter EFL/SKG/LJU |
Croatia Airlines | ATR42 | 9A-CT* | saisonal charter LDSB |
DBA | Fokker 100 | D-AG** | saisonal charter SUF |
Freebird | A320 | TC-FBE | saisonal charter AYT |
Pegasus | B737-800 | TC-A** | saisonal charter ATY |
Tunis Air | A320 | TS-I** | saisonal charter MIR |
